Partly Cloudy, 67 F
-
Man Of La Mancha
May 4- May 18
-
Blues and Lindy in the Panhandle
May 4- October 5
-
Paint Your Art Out
May 5- May 26
-
Man Of La Mancha
May 5- May 19
-
Man Of La Mancha
May 6- May 20
- » More Events
-
Kiteboarding: Hottest New Trend to Hit the GulfOne of the hottest new trends to hit the Gulf is kiteboarding, an easy-to-learn ...
-
Are you a Wave Warrior?You travel in small groups and fish in big tournaments. You watch boat races and...
- » More Articles
Bay County Dive Sites
Below is a list of the GPS and Loran C coordinates for Bay County/Panama City Beach diving sites. This list includes some of the best Florida wreck diving around!
| BAY COUNTY DIVE SITES | |||
| Site | GPS Coordinates | Loran C Coordinates | Description |
| 4 Army Tanks | 3000.118/8552.694.118 | 13994.3 / 46945.1, 13994.6 / 46945.3, 13999.6 / 46940.2 | 4 M-60 Main Battle Tanks at 95ft |
| Accokeek | 2958.475/8851.915 | 13888.7/ 46935.0 | 143' Navy Tug fully intact at 110ft |
| Chippewa | 2957.676/8548.464 | 14012.2 / 46921.0 | 205' Steel Tugboat at 102ft |
| DuPont Span 1 | 2958.902/8551.128 | Steel Bridge Span at 93ft | |
| F106 Aircraft | 3000.770/8558.118 | 13995.2 / 46946.0 | 3 F-106 Interceptor Aircraft at 112ft |
| Fontainbleau Boxcars | 3009.000/8553.000 | 14019.8 / 47028.2 | Railroad Boxcars at 75ft |
| Fontainbleau Site 7 | 3009.872/8553.447 | Concrete Bridge Spans at 75ft | |
| Gainer (Emerald Springs) | 3026.331/8532.690 | Natural Fresh Water Spring up to 25ft deep | |
| Grey Ghost | 3002.810/8605.530 | 13891.1 / 46991.7 | 105' Navy Tug at 110ft |
| Hathaway Bridge 16 | 3004.115/8549.458 | Concrete Brige Slabs at 75ft | |
| Hovercraft | 3004.249/8548.725 | 14038.6/46976.8 | Navy LCAC Hovercraft at 74ft |
| Hwy 79 Bridge Span | 3003.567/8549.388 | 14029.7 / 46977.3, 14031.0 / 46973.4 | Bridge Rubble at 74ft |
| Liberty Ship (WWII) | 2959.075/8542.736 | 14064.9 / 46918.7,14065.1 / 46918.6 | USS Grierson 441' Steel Ship at 72ft |
| Loss Pontoon | 3005.127/8543.397 | 14078.5 / 46973.8 | Steel Scrap Tank at 65ft |
| Midway Hwy (331 Bridge) | 3002.462/8543.563 | 14072.6 / 46949.6 | Concrete Bridge Slabs at 70ft |
| PCMI Barge | 3006.831/8549.528 | 14043.3 / 4700.0 | Steel Barge at 75ft |
| PJ Putnam | 2955.812/8550.093 | 13991.6/ 46909.1 | 174' Supply Vessel at 105ft |
| Sherman Tug | 2958.123/8551.271 | 2 Stacked Steel Tugs at 102ft | |
| St. Andrews State Park | 3008.065/8544.327 | Shore Dive on Jetties up to 71ft | |
| Stage 1 | 2956.663/8549.196 | 14011.3 / 46925.5 | Concrete Bridge Slabs, Rubble at 96ft |
| Stone Container Site | 2953.440/8531.730 | 13933.0 / 46871.5, 13935.5 / 46871.5 | 4 Steel Cylinders at 65ft |
| The Black Bart | 3003.622/8549.444 | 14030.1/ 46972. | 180' Steel Tug at 79ft |
| USS Strength | 3001.943/8542.512 | 14076.8/ 46943.9. | 184' US Navy Minesweeper at 76ft |
| Warsaw | 3004.000/8548.116 | 14036.8 / 46977.2 | Concrete Rubble at 80ft |
GPS coordinates courtesy of the Leadership Bay Eco-Tourism Map. Loran C coordinates courtesy of Dive Locker and Panama City Dive Center. For more information on diving in Florida, contact one of our local dive shops or charters.
